000 | 00713 am a2200241 a 4500 | ||
---|---|---|---|
003 | ESGN | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | b ag ||||| |||||||| ||spa d | ||
040 | _aESGN | ||
100 | _aKnight, David C. | ||
245 |
_aThe science book of meteorology _bAn introduction to the atmosphere and its phenomena / _cDavid C. Knight |
||
260 |
_aNew York _bF.Watts _c1964 |
||
300 |
_a215 p. _bilus. |
||
653 | _aEFECTO INVERNADERO | ||
653 | _aINSTRUMENTOS | ||
653 | _aORGANIZACION METEOROLOGICA MUNDIAL | ||
653 | _aMETEOROLOGIA | ||
653 | _aCONTAMINACION | ||
653 | _aCLIMATOLOGIA | ||
942 |
_cBK, _2Universal Decimal Classification |
||
999 |
_c23719 _d23719 |