000 | 02310 am a2200265 a 4500 | ||
---|---|---|---|
003 | ESGN | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | b ag ||||| |||||||| ||spa d | ||
040 | _aESGN | ||
110 | _aJornadas de Tecnología de Submarinos, Mar Del Plata, 2000 | ||
245 |
_aFuture orientated naval technology for the Armada Argentina / _cJornadas de Tecnología de Submarinos, Mar Del Plata, 2000 |
||
260 |
_aEnden _bThyssen _c2000 |
||
300 |
_a72 p. _bilus. |
||
500 | _a(Conference Proceedings. Special issue may.2000) | ||
520 | _aCONTENIDO: Submarine Technology sessions 2000- Welcome remarks (Alejandro Kenny).- Opening remarks (Eckart Gruhl).- Some lessons learned from the employement of the TR 1700 Submarines in the Armada Argentina (Guillermo J.Barrionuevo; Raúl F. Viñas).- Integrated submarine combat system ISUS 90 for modernisation of the Argentinian TR 1700 submarines (Rolf Loessener).- ISUS integration TR 1700 (Manfred Klein).- TRITON-Submarine launched defense and weapons countermeasure system for TR 1700 submarines (Uwe Timke).- ESM Systems for submarines (Reinhard Saelzle).- Modern navigation concepts on board of submarines (Wilfried Romming).- Modernisation of a communication system for submarines (Ulrich Schorrstedt).- The German torpedo DM 2 A4- Setting-out into the next millennium (Klaus Koch).- Air independent propulsion systems (AIP) (Uwe Regensdorf).- Lead acid batteries for submarine propulsion (Juan Alberto Medina).- Atmosphere control and systems/techniques for existing and projected submarines (Uwe Regensdorf).- Torpedo tube systems for submarines (Manfred Klein).- New developments and future trends for selected shiptechnical systems (Christian Eckel).- New signatures (Christian Eckel).- GRP-Casing for the cylindrical array on TR 1700 (Sandwich-construction).- Environmmental regulations and their consequences to the shiptechnical systems (Christian Eckel).- A new submarine generation for the German Navy, the Type U212A (Uwe Regensdorf).- Company profiles (Thyssen Nordseewerke GmbH, etc.) | ||
653 | _aJORSUB | ||
653 | _aTECNOLOGIA | ||
653 | _aARMADA | ||
653 | _aARGENTINA | ||
653 | _aSUBMARINOS | ||
653 | _aPROSPECTIVA | ||
942 |
_cBK, _2Universal Decimal Classification |
||
999 |
_c23814 _d23814 |