000 | 01806 am a2200289 a 4500 | ||
---|---|---|---|
003 | ESGN | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | b ag ||||| |||||||| ||spa d | ||
020 | _a0-679-43253-1 | ||
040 | _aESGN | ||
100 | _aPalmer, R.R. | ||
700 | _aColton, Joel | ||
245 |
_aA history of the modern world / _cR.R. Palmer, Joel Colton |
||
260 |
_aNew York _bMcGraw-Hill _c1995 |
||
300 |
_a1259 p. _bilus. |
||
500 |
_aCurso CN Zaragoza=500\ \ _aNCC 2000 |
||
520 | _aA few words on geography.- The rise of Europe.- The Upheaval in Christendom, 1300-1560.- Economic renewal and wars of religion, 1560-1648.- The establishment of West-European Leadership.- The transformation of Eastern Europe, 1648-1740.- The struggle for wealth and empire.- The scientific view of the world.- The age of Enlightenment.- The French Revolution.- Napoleonic Europe.- Reation versus Progress, 1815-1848.- Revoluution and reimposition of order, 1848-1870.- The consolidation of large Nation-States, 1859-1871.- European Civilization, 1871-1914.- Europes world supremacy.- The first world war.- The Russian Revolution and the Soviet Union.- The apparent victory of democracy.- Democracy and dictatorhip.- The second world war.- The Postwar Era: The Age of the superpowers empires into Nations: The developing world.- A world endangered: The cold war.- A world transformed.- Appendix I: Chrolological tables.- Appendix II: Rulers and regimes.- Appendix III: Historical populations of Various countries and cities. | ||
653 | _aHISTORIA MEDIEVAL | ||
653 | _aHISTORIA MODERNA | ||
653 | _aHISTORIA CONTEMPORANEA | ||
653 | _aHISTORIA | ||
653 | _aEUROPA | ||
653 | _aHISTORIA UNIVERSAL | ||
942 |
_cBK, _2Universal Decimal Classification |
||
999 |
_c23926 _d23926 |