000 | 00846 am a2200301 a 4500 | ||
---|---|---|---|
003 | ESGN | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | b ag ||||| |||||||| ||spa d | ||
040 | _aAR-Y00000XR | ||
110 | _aEE.UU. Navy | ||
245 |
_aWarfighting concepts for the 21st. century _c EE.UU. Navy. Marine Corps |
||
260 |
_aVirginia _bMarine Corps Combat Development Command _cs.f. |
||
300 |
_apag. var. _bilus. |
||
653 | _aGUERRA NAVAL | ||
653 | _aGUERRA ANFIBIA | ||
653 | _aMANIOBRA | ||
653 | _aC2 | ||
653 | _aINFORMACION | ||
653 | _aLOGISTICA | ||
653 | _aCONTRAMEDIDAS DE MINADO | ||
653 | _aARMAS NO LETALES | ||
653 | _aINFANTERIA DE MARINA | ||
653 | _aESTADOS UNIDOS | ||
653 | _aDOCTRINA ANFIBIA | ||
942 |
_cBK, _2Universal Decimal Classification |
||
999 |
_c25132 _d25132 |