000 | 01504 am a2200457 a 4500 | ||
---|---|---|---|
003 | ESGN | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | b ag ||||| |||||||| ||spa d | ||
020 | _a0-07-005071-6 | ||
040 | _aAR-Y00000XR | ||
100 | _aBerry, Thomas H. | ||
245 |
_aManaging the total quality transformation _cThomas H. Berry |
||
260 |
_aNew York _bMc. Graw-Hill _c1991 |
||
300 |
_a223 p. _bilus. |
||
505 | _aTQM: What`s it really all about? | ||
505 | _aSetting the stage for quality | ||
505 | _aA total quality management implementation strategy | ||
505 | _aA total quality model | ||
505 | _aTeam-teckling quality problems | ||
505 | _aQI teams: The 400 percent return on investment | ||
505 | _aQuality planning | ||
505 | _aUnit-level quality | ||
505 | _aA transformation to TQM and the critical success factors | ||
505 | _aThe quality kickoff: turning on the burners | ||
505 | _aBeyond the test site: going for companywide TQM | ||
505 | _aFor top management only | ||
505 | _aCelebrating quality | ||
505 | _aHitting high gear | ||
505 | _aA thousand points of contact | ||
505 | _aAvoiding the traps | ||
505 | _aA quality conclusion | ||
653 | _aCALIDAD | ||
653 | _aCONTROL DE CALIDAD | ||
653 | _aTECNICAS ADMINISTRATIVAS | ||
653 | _aADMINISTRACION | ||
653 | _aEMPRESAS | ||
653 | _aGESTION DE PRODUCCION | ||
942 |
_cBK, _2Universal Decimal Classification |
||
999 |
_c25311 _d25311 |