000 | 02632 am a2200493 a 4500 | ||
---|---|---|---|
003 | ESGN | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | b ag ||||| |||||||| ||spa d | ||
020 | _a0515085782 | ||
040 |
_aESGN _cESGN |
||
100 | 1 |
_aEthell, Jeffrey _d1947-1997 _epiloto militar. |
|
245 | 1 | 0 |
_aAir war South Atlantic / _cJeffrey Ethell y Alfred Price. |
250 | _a2a ed. | ||
260 |
_aNew York : _bJove Book, _c1986. |
||
300 |
_a272 p. _bilus. |
||
505 | _tList os Maps. | ||
505 | _tPhoto Acknowledgements. | ||
505 | _tAcknowledgements. | ||
505 | _tThe Witnesses. | ||
505 | _tAuthors Note. | ||
505 | _t1.Preparing to Meet the Unforeseen, 3-19 April. | ||
505 | _t2.Initial Contacts, 20-30 April. | ||
505 | _t3.'Looks Like We've Got a Job of Work, Fellers...', 1 May | ||
505 | _t4.Time of Attrition, 2-20 May. | ||
505 | _t5.D-day at San Carlos, 20-21 May. | ||
505 | _t6.The logistics Battle, 22-25 May. | ||
505 | _t7.To Goose Green and Beyond, 26 May-7 June. | ||
505 | _t8.The Final Actions. 8-14 June. | ||
505 | _t9.Retrospect. | ||
505 |
_tAPPENDICES: _a1:Comparative Ranks // 2:Argentine Combat Air Units // 3:british Combat Air Units // 4:Argentine Aircraft Losses // 5:Argentine Aircrft Losses by Type // 6:Argentine Aircraft Losses by Cause // 7:The Number of Argentine AircraftLost During the FalklandsConflict: Comparison of Authors' Figures with Those Issued by the Britih Government, London // 8:British Aircraft Losses // 9:Argentine Ships Lost or Damaged // 10:British Ships Lost or Damaged 11:Brief Details of the Main Aircraft Types used by the Argentine Forces // 12.Brief Details of the Main Aircraft Types Used by the British Forces. |
||
505 | _tIndex | ||
505 |
_tList of Maps: _aRadar Reconnaissance of South Georgia // Operation "Black Buck" // Main Argentine Air Bases Used in the Falklands Conflict // The Falkland islands // San Carlos Water // The Attack on the Atlantic Conveyor. |
||
520 | _aAir War South Atlantic tells, for the first time, the full story of the air actions which took place during the Falklands conflict in the spring of 1982. = Air War South Atlantic cuenta, por primera vez, la historia completa de las acciones aƩreas que tuvieron lugar durante el conflicto de las Malvinas en la primavera de 1982. | ||
653 | _aGUERRA AEREA | ||
653 | _aLOGISTICA | ||
653 | _aBATALLA DE SAN CARLOS | ||
653 | _aGUERRA DE MALVINAS | ||
653 | _aBATALLA DE GOOSE GREEN | ||
700 |
_aPrice, Alfred _d1936-2017. |
||
942 |
_cBK _2udc |
||
999 |
_c37460 _d37460 |