000 | 04092cam a2200469 i 4500 | ||
---|---|---|---|
001 | 18283002 | ||
003 | CEFA | ||
008 | 140828s2015 nju b 001 0 eng | ||
010 | _a 2014031027 | ||
020 | _a9780691161587 (hardback) | ||
040 |
_aDLC _beng _cDLC - ESGC _erda _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHB195 _b.C693 2015 |
084 |
_aPOL011000 _aPOL040020 _aHIS037000 _aPOL011010 _aPOL034000 _2bisacsh |
||
100 | 1 | _aCopeland, Dale C., | |
245 | 1 | 0 |
_aEconomic interdependence and war / _cDale C. Copeland. |
264 | 1 |
_aPrinceton, New Jersey : _bPrinceton University Press, _c2015. |
|
300 |
_axiv, 489 pages ; _c25 cm. |
||
490 | 0 | _aPrinceton studies in international history and politics | |
504 | _aIncludes bibliographical references (pages 447-471) and index. | ||
505 | 0 | _aTheory of Economic Interdependence and War -- Quantitative Analysis and Qualitative Case Study Research -- The Russo-Japanese War and the German Wars for Hegemony, 1890-1939 -- The Prelude to Pearl Harbor : Japanese Security and the Northern Question, 1905-40 -- The Russian Problem and the Onset of the Pacific War, March-December 1941 -- The Origins, Dynamics, and Termination of the Cold War, 1942-91 -- European Great Power Politics, 1790-1854 -- Great Power Politics in the Age of Imperial Expansion, 1856-99 -- Implications of the Argument. | |
505 | 0 | _aTeoría de la Interdependencia Económica y la Guerra - Análisis Cuantitativo y Estudio de Caso Cualitativo Investigación - La Guerra Russo-Japonesa y las Guerras Alemanas por la Hegemonía, 1890-1939 - El Preludio a Pearl Harbor: La Seguridad Japonesa y la Cuestión Norte, 1905-40 - El problema ruso y el inicio de la guerra del Pacífico, marzo-diciembre de 1941 - Los orígenes, la dinámica y la terminación de la guerra fría, 1942-91 - Gran política europea, 1790-1854 La Era de la Expansión Imperial, 1856-99 - | |
520 |
_a"Does growing economic interdependence among great powers increase or decrease the chance of conflict and war? Liberals argue that the benefits of trade give states an incentive to stay peaceful. Realists contend that trade compels states to struggle for vital raw materials and markets. Moving beyond the stale liberal-realist debate, Economic Interdependence and War lays out a dynamic theory of expectations that shows under what specific conditions interstate commerce will reduce or heighten the risk of conflict between nations.Taking a broad look at cases spanning two centuries, from the Napoleonic and Crimean wars to the more recent Cold War crises, Dale Copeland demonstrates that when leaders have positive expectations of the future trade environment, they want to remain at peace in order to secure the economic benefits that enhance long-term power. When, however, these expectations turn negative, leaders are likely to fear a loss of access to raw materials and markets, giving them more incentive to initiate crises to protect their commercial interests. The theory of trade expectations holds important implications for the understanding of Sino-American relations since 1985 and for the direction these relations will likely take over the next two decades. Economic Interdependence and War offers sweeping new insights into historical and contemporary global politics and the actual nature of democratic versus economic peace"-- _cProvided by publisher. |
||
653 | _aGUERRA | ||
653 | _aASPECTOS ECONOMICOS | ||
653 | _aCAUSAS DE LA GUERRA | ||
653 | _aRECURSOS NATURALES | ||
653 | _aASPECTOS POLÍTICOS | ||
653 | _aHISTORIA MILITAR | ||
653 | _aHISTORIA ECONÓMICA - 1750-1918 | ||
653 | _aHISTORIA ECONÓMICA - 1918 | ||
653 | _aCIENCIAS POLÍTICAS | ||
653 | _aRELACIONES INTERNACIONALES | ||
653 | _aDIPLOMACIA | ||
653 | _aGUERRA RUSO - JAPONESA, 1890-1939 | ||
653 | _aPEARL HARBOR | ||
653 | _aGUERRA DEL PACIFICO, 1941 | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c44731 _d44731 |