000 | 01581nam a22004937a 4500 | ||
---|---|---|---|
003 | CEFA | ||
007 | ta | ||
008 | 171011b xxu||||| |||| 00| 0 spa d | ||
022 | _a978-0-534-51692-5 | ||
040 |
_aESGN _cESGN |
||
100 |
_912781 _aKirkwood, Craig W. |
||
245 |
_aStrategic Decision Making: _bMultiobjective decision analisis with spreadsheets |
||
260 |
_aBelmont _bBrooks/Cole _c1997 |
||
300 | _a345 p. | ||
500 | _a(Curso Urrutia) | ||
500 | _a(NCC 2011) | ||
505 | _aPreface.- | ||
505 | _a1. Making decisions strategically.- | ||
505 | _a2. Structuring objectives.- | ||
505 | _a3. Developing alternatives.- | ||
505 | _a4. Multiobjective value analisys.- | ||
505 | _a5. Thinking about uncertainty.- | ||
505 | _a6. Decision with uncertainty.- | ||
505 | _a7. Multiple objectives and uncertainty.- | ||
505 | _a8. Resource allocation.- | ||
505 | _a9. Multiattribute preference theory.- | ||
505 | _aAppendice A. Case: Computer networking strategy.- | ||
505 | _aAppendice B. Scenario planning for decision making.- | ||
505 | _aAppendice C. Probability elicitation interview.- | ||
505 | _aAppendice D. Interdependent uncertainties.- | ||
653 | _aADMINISTRACIÓN | ||
653 | _aEMPRESAS | ||
653 | _aDECISION | ||
653 | _aTOMA DE DECISIONES | ||
653 | _aINCERTIDUMBRE | ||
653 | _aPROBABILIDADES | ||
653 | _aRIESGO | ||
653 | _aPLANEAMIENTO ESTRATEGICO | ||
653 | _aOBJETIVOS MULTIPLES | ||
653 | _aPROCESAMIENTO DE DATOS | ||
653 | _aEXCEL | ||
942 |
_2udc _cBK |
||
999 |
_c45010 _d45010 |