000 | 02317aam a2200421 a 4500 | ||
---|---|---|---|
003 | CEFA | ||
006 | |||||r|||||||| || | ||
007 | ta | ||
008 | n2004 wau|| ||||| |o||||||engdpa d | ||
020 | _a9781521077948 | ||
040 | _cESGA | ||
080 | _a355.469/UNI | ||
110 |
_aUnited States. Department of Defense, _914227 _bU.S. Military, U.S. Air Force, Air Force Historical Research Agency |
||
245 |
_aU.S. Air Force Studies on recent operations : _bUAVs, airlft in Enduring Freedom, Aerial Combat, Manned Aircraft Combat Losses, weather in Air Campaigns, Somalia, response to hurricane Katrina |
||
260 |
_a[S.l] : _bProgressive Management, _c[2004?] |
||
300 |
_a114 p. : _c26 cm. |
||
490 | _aU.S. Air Studies | ||
505 | _aThe chapter on unmanned aerial vehicles executive summary: Between 1991 and 2003, the United States used a variety of unmanned aerial vehicles (UAVs) in combat operations. These included the Pioneer, the Pointer, the Hunter, the Predator, the Global Hawk, the Dragon Eye, the Desert Hawk, and the Shadow. During those thirteen years the role of UAVs expanded from mere reconnaissance to target designation and attack. Advantages of UAVs over manned aircraft systems include eliminating pilot risk, saving money, providing long-term realtime video reconnaissance, and reducing the time between target identification and destruction. UAVs are especially useful for extremely long reconnaissance missions and for missions in areas of extreme danger. The percentage of unmanned aircraft sorties should continue to grow as UAV capabilities increase. | ||
653 | _aFUERZA AEREA DE LOS ESTADOS UNIDOS | ||
653 | _aOPERACIONES AEREAS | ||
653 | _aVEHICULOS AEREOS NO TRIPULADOS - UAVs | ||
653 | _aSOMALIA, 1992-1994 | ||
653 | _aOPERATION PROVIDE RELIEF | ||
653 | _aOPERATION CONTINUE HOPE | ||
653 | _aOPERATION RESTORE HOPE | ||
653 | _aMETEOROLOGIA | ||
653 | _aCLIMATOLOGIA | ||
653 | _aOPERATION ENDURING FREEDOM | ||
653 | _aOPERATION IRAQI FREEDOM | ||
653 | _aOPERACIONES PSICOLOGICAS | ||
653 | _aOPERATION ALLIED FORCE, 1999 | ||
653 | _aHURACAN KATRINA | ||
653 | _aAYUDA HUMANITARIA | ||
653 | _aDESASTRES NATURALES | ||
942 |
_cBK _2udc _h355.469/UNI _6355469UNI |
||
999 |
_c46078 _d46078 |