000 | 02496nam a22003137a 4500 | ||
---|---|---|---|
003 | CEFA | ||
008 | 181029e20099999caud|||f |||| 00| 0 eng d | ||
020 | _a9780833047335 | ||
040 | _cESGA | ||
080 | _a355.23/HOS | ||
100 |
_914235 _aHosek, James |
||
245 | _aHow have deployments during the war on terrorism affected reenlistment? | ||
260 |
_aSanta Monica, CA : _bRAND Corporation, _c2009. |
||
300 |
_axix, 151 p. : _c28 cm. |
||
490 |
_aRand Corporation monograph series ; _v MG-873-OSD |
||
500 | _a"Rand National Defense Research Institute." | ||
505 | _aThe military operations in Iraq and Afghanistan have been the United States' longest military engagements since the Vietnam War and the most severe test of the all-volunteer force, with the possible exception of the Gulf War in 1991. More than 1.5 million service members were deployed between 2002 and 2007, many of them more than once, and the fast pace of deployment has been felt throughout the military. Soldiers and marines have faced a steady cycle of predeployment training and exercises, deployment itself, and postdeployment reassignment and unit regeneration. Service members not on deployment are nonetheless busy planning and supporting military operations, caring for injured service members, and attending to recruiting, training, and other responsibilities at home and abroad. Many service members are married, and deployments have disrupted their family routines and created stress from separation and reintegration. At the same time, the long hours, tension, uncertainty, and violence of deployments have stressed the service members sent to fight. Remarkably, despite the pressures from deployments on service members and their families, reenlistment rates have been stable since 2002. The purpose of this monograph is to enhance understanding of whether deployments affected service members' willingness to stay in the military, as the stress caused by deployments would suggest, and how it was that reenlistment held steady | ||
653 | _aGUERRA CONTRA EL TERRORISMO, 2001-2009 | ||
653 | _aESTADOS UNIDOS | ||
653 | _aFUERZAS ARMADAS | ||
653 | _aRECLUTAMIENTO | ||
653 | _aOPERACIONES MILITARES | ||
700 | 1 |
_914240 _aMartorell, Francisco |
|
710 |
_914241 _aNational Defense Research Institute (U.S.) |
||
856 | _uhttp://www.loc.gov/catdir/enhancements/fy1106/2009028247-d.html | ||
942 |
_2udc _cBK _h355.23/HOS _635523HOS |
||
999 |
_c46099 _d46099 |