000 | 03653cam a2200649 i 4500 | ||
---|---|---|---|
001 | 19016283 | ||
003 | CEFA | ||
008 | 160315s2016 nyu b 001 0 eng | ||
010 | _a 2016003900 | ||
020 | _a9780553418811 (hardcover) | ||
020 | _a9780553418835 (softcover) | ||
020 | _z9780553418828 (Ebook) | ||
020 | _z9780451497338 (international edition) | ||
040 |
_aDLC _beng _cDLC _erda _dDLC |
||
042 | _apcc | ||
043 | _an-us--- | ||
080 | _a004.021/ONE | ||
100 | 1 |
_aO'Neil, Cathy, _d1972 - _eautor |
|
245 | 1 | 0 |
_aWeapons of math destruction : _bhow big data increases inequality and threatens democracy / _cCathy O'Neil. |
250 | _a1a edición | ||
264 |
_aNew York : _bCrown, _c[2016] |
||
300 |
_a276 páginas; _c20 x 13 cm. |
||
505 | _tIntroduction. | ||
505 |
_tChapter 1: _aBOMB PARTS: What is a Model? |
||
505 |
_tChapter 2: _aSHELL SHOCKED: My Journey of Disillusionment. |
||
505 |
_tChapter 3: _aARMS RACE: Going to College. |
||
505 |
_tChapter 4: _aPROPAGANDA MACHINE: Online Advertising |
||
505 |
_tChapter 5: _aCIVILIAN CASUALTIES: Justice in the Age of Big Data. |
||
505 |
_tChapter 6: _aINELIGIBLE TO SERV: Getting a Job. |
||
505 |
_tChapter 7: _aSWEATING BULLETS: On the Job. |
||
505 |
_tChapter 8: _aCOLLATERAL DAMAGE: Landing Credit. |
||
505 |
_tChapter 9: _aNO SAFE ZONE: Getting Insurance. |
||
505 |
_tChapter 10: _aTHE TARGETED CITIZEN: Civic Life. |
||
505 | _tConclusion | ||
505 | _tAfterword | ||
505 | _tNotes | ||
505 | _tIndex | ||
520 | _a"Vivimos en la edad del algoritmo. Las decisiones que afectan a nuestras vidas no están hechas por humanos, sino por modelos matemáticos. En teoría, esto debería conducir a una mayor equidad: todos son juzgados de acuerdo con las mismas reglas, sin sesgo. Pero en realidad, ocurre exactamente lo contrario. Los modelos que se utilizan en la actualidad son opacos, no regulados e incontestables, incluso cuando están equivocados. Esto deriva en un refuerzo de la discriminación: si un estudiante pobre no puede obtener un préstamo porque un modelo de préstamo lo considera demasiado arriesgado (en virtud de su código postal), quedará excluido del tipo de educación que podría sacarlo de la pobreza, produciéndose una espiral viciosa. Los modelos apuntalan a los afortunados y castigan a los oprimidos: bienvenido al lado oscuro del big data. O'Neil expone los modelos que dan forma a nuestro futuro, como individuos y como sociedad. Estas "armas de destrucción matemática" califican a maestros y estudiantes, ordenan currículos, conceden (o niegan) préstamos, evalúan a los trabajadores, se dirigen a los votantes, fijan la libertad condicional y monitorean nuestra salud." | ||
653 | _aCONDICIONES SOCIALES | ||
653 | _aINDICADORES SOCIALES | ||
653 | _aMODELOS MATEMATICOS | ||
653 | _aASPECTOS MORALES Y ETICOS | ||
653 | _aBIG DATA | ||
653 | _aASPECTOS POLITICOS | ||
653 | _aASPECTOS SOCIALES | ||
653 | _aALGORITMO | ||
653 | _aDEMOCRACIA | ||
653 | _aDISCRIMINACION | ||
653 | _aDATOS | ||
653 | _aESTADOS UNIDOS | ||
776 | 0 | 8 |
_iOnline version: _aO'Neil, Cathy, author. _tWeapons of math destruction _bFirst edition. _dNew York : Crown Publishers, [2016] _z9780553418828 _w(DLC) 2016016487 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK _h004.021/ONE _6004021ONE |
||
999 |
_c47440 _d47440 |